- This is a test
- 123
- 45
- 6
Quick Comparison
Settings | TestItem remove | Windy 9000BTU Inverter Split Unit (Series #7) remove | Windy 24000BTU Inverter Split Unit (Series #9) remove | PRIZM 24,000 BTU STANDARD AC remove | Windy 18000BTU Inverter Split Unit (Series #7) remove | Windy 12000BTU Inverter Split Unit (Series #9) remove |
---|---|---|---|---|---|---|
Name | TestItem remove | Windy 9000BTU Inverter Split Unit (Series #7) remove | Windy 24000BTU Inverter Split Unit (Series #9) remove | PRIZM 24,000 BTU STANDARD AC remove | Windy 18000BTU Inverter Split Unit (Series #7) remove | Windy 12000BTU Inverter Split Unit (Series #9) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | D2018 | |||||
Rating | ||||||
Price | ||||||
Stock | 100 in stock | |||||
Availability | 100 in stock | |||||
Add to cart | ||||||
Description | Rated frequency: 50 Hz
20seers
OUTDOOR UNIT FEATURES:
| Rated frequency: 50 Hz
OUTDOOR UNIT FEATURES:
| Key Features
| Rated frequency: 50 Hz
OUTDOOR UNIT FEATURES:
|
| |
Content |
| Key Features
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.